Registration and fees
REGISTRATION FEE WAIVER FOR STUDENTS
The local organizing committee of the ILCC2024 is pleased to announce the countries and number of students awarded with the registration fee waiver.
The awarded students were communicated by email.
# Students | Country |
1 | Canada |
1 | Hungary |
1 | Algeria |
1 | Croatia |
1 | Czech Republic |
1 | Russia |
1 | Israel |
1 | Hungary |
1 | Mexico |
2 | Slovenia |
2 | Chile |
3 | Germany |
3 | Poland |
3 | Japan |
4 | USA |
6 | China |
7 | India |
9 | Brazil |
10 | UK |
58 | Total |
ILCC 2024 will take place in Rio de Janeiro, in person only. The values related to the registration period are presented below.
Early bird (April 10, 2024) | Regular (June 20, 2024) | Later and on-site | ||||
ILCS member | Non-member | ILCS member | Non-member | ILCS member | Non-member | |
Professional* | R$ 1.500,00 | R$ 1.800,00 | R$ 1.750,00 | R$ 2.050,00 | R$ 2.000,00 | R$ 2.300,00 |
Student | R$ 750,00 | R$ 900,00 | R$ 1.000,00 | R$ 1.150,00 | R$ 1.250,00 | R$ 1.400,00 |
Optional | ||||||
Tutorial | R$ 150,00 | R$ 250,00 | R$ 350,00 | |||
Conference dinner | R$ 250,00 | R$ 250,00 | R$ 250,00 | |||
Accompanying person | R$ 500,00 | R$ 650,00 | R$ 650,00 |
Early bird (April 10, 2024) | Regular (June 20, 2024) | Later and on-site | ||||
ILCS member | Non-member | ILCS member | Non-member | ILCS member | Non-member | |
Professional* | USD 580 | USD 640 | USD 630 | USD 690 | USD 680 | USD 740 |
Student | USD 300 | USD 330 | USD 350 | USD 380 | USD 400 | USD 430 |
Optional | ||||||
Tutorial | USD 70 | USD 100 | USD 130 | |||
Conference dinner | USD 90 | USD 90 | USD 90 | |||
Accompanying person | USD 170 | USD 200 | USD 200 |
*ILCC 2024 follows international standards, in which 'post-doc' is considered as a professional.
Fees Include
- Welcome Reception & Opening Ceremony.
- Entrance to the Conference Sessions.
- Conference Documentation.
- Coffee breaks.
Accompanying person registration
- Welcome Reception & Opening Ceremony.
- Coffee breaks.
Registration Cancellation Policy
Until April the 10th: Cancellations requested before the end of the early bird period will be entitled to a full refund, minus the administrative fees relating to the payment method.
Until June the 20th: Cancellations requested up to 20th June will receive 70% refund (minus the administrative fees relating to the payment method).
After June the 20th: no refunds will be issued.
The no-show at the conference does not imply the automatic cancellation of the registration.